October 2003

Eagleville October 03 Match

Match results Eagleville Cowboys October 11, 2003

Match Finish Rank in Category Alias Cat Grand Total adj Grand Total Raw
Grand Total M
Raw S1 M1 P1 B1 Adj Score1 Raw S2 M2 P2 B2 Adj Score2 Raw S3 M3 P3 B3 Adj Score3 Raw S4 M4 P4 B4 Adj Score4 Raw S5 M5 P5 B5 Adj Score5
1
1
Lightning Wayne 49 239.18 224.18
2
37.53 1

42.53 34.07 1

39.07 40.34 0

40.34 39.00 0

39 73,.24 0 1 1 78.24
2
1
One Son of a Gun S 250.94 235.94
3
41.09 1

46.09 38.62 0

38.62 46.34 1

51.34 51.01 1

56.01 58.88 0

58.88
3
1
Andy Horshurodinon G 255.58 240.58
4
48.58 0

48.58 46.57 0

46.57 52.35 3

67.35 39.75 1

44.75 53.33 0
1 48.33
4
1
Peter Pistolero MS 289.42 244.42
7
46.62 1 1
61.62 47.67 0

47.67 53.58 4

73.58 44.04 1

49.04 52.51 1

57.51
5
1
Thumper John T 320.03 270.03
10
51.43 1

56.43 62.21 3

77.21 48.21 1

53.21 40.91 4

60.91 67.27 1

72.27
6
2
Kewadin Kid G 364.61 329.61
5
60.53 2 1
80.53 77.08 1

82.08 65.33 1

70.33 56.48 1

61.48 70.19 0

70.19
7
1
Randy J. M 395.52 355.52
4
75.64 2 2
105.64 67.67 1

72.67 62.26 1

67.26 75.66 0

75.66 74.29 0

74.29
8
2
Two Shots More T 416.58 391.58
6
97.82 2

107.82 64.98 3

79.98 81.02 0

81.02 72.50 0

72.5 75.26 1
1 75.26
9
1
Fish Bone ES 434.81 399.81
7
78.47 0

78.47 74.49 0

74.49 82.16 0

82.16 76.80 6

106.8 87.89 1

92.89
10
2
The Pedler M 435.91 400.91
5
78.55 2

88.55 83.70 1

88.7 72.88 0

72.88 79.19 1 1
94.19 86.59 1

91.59
11
3
Red M 442.02 437.02
1
90.92 0

90.92 65.57 0

65.57 76.67 1

81.67 130.63 0

130.63 73.23 0

73.23
12
2
Hondo Dan 49 454.26 429.26
6
97.12 1

102.12 79.54 2

89.54 84.77 3

99.77 97.30 0

97.3 70.53 0
1 65.53
13
1
Iron Man CC 473.73 423.73
11
85.20 3

100.2 88.69 1

93.69 83.64 2

93.64 74.83 1

79.83 91.37 4
1 106.37
14
1
Big Jim FC 478.88 413.88
13
82.78 2

92.78 87.20 0

87.2 82.39 5

107.39 73.57 2

83.57 87.94 4

107.94
15
1
Robert D 534.8 499.8
7
105.97 2

115.97 83.12 1

88.12 84.59 2

94.59 139.47 1

144.47 86.65 1

91.65
16
1
Echo Annie L 592.18 462.18
25
93.90 4 1
123.9 100.88 1

105.88 85.55 8

125.55 96.11 4

116.11 85.74 8
1 120.74
17
2
Lady Jane L 608.15 558.15
10
110.70 1

115.7 149.70 1

154.7 95.44 5

120.44 107.75 1

112.75 94.56 2

104.56
18
3
Duke Santana 49 612.48 477.48
23
99.88 4 1
129.88 144.86 0 1
154.86 82.33 6

112.33 74.52 8

114.52 75.89 5

100.89
19
1
Matt Basterson ST 657.13 597.13
10
140.32 3

155.32 139.91 2 1
159.91 92.30 1

97.3 116.86 2

126.86 107.74 2

117.74
20
1
Buckskin Belle LT 912.34 682.34
46
167.97 9

212.97 145.81 5

170.81 112.96 10

162.96 95.72 9

140.72 159.88 13

224.88