October 22, 2016.

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Trusty Rusty CTBN 234.05 229.05 1 0 37.22 0 0

37.22 45.71 1 0

50.71 30.22 0 0

30.22 28.13 0 0

28.13 56.42 0 0

56.42 31.35 0
0
31.35
2 1 Atlanta Sharp S 250.184061 250.184061 0 0 48.1640.610 0 0

48.164061 41.97 0 0

41.97 40.42 0 0

40.42 31.27 0 0

31.27 51.85 0 0

51.85 36.51 0 0

36.51
3 1 One Son of a Gun GP 252.77 252.77 0 0 43.95 0 0

43.95 44.220 0 0

44.22 37.57 0 0

37.57 40.28 0 0

40.28 44.58 0 0

44.58 42.17 0 0

42.17
4 1 Bar-Gun Hunter 49ER 263.85 263.85 0 0 41.62 0 0

41.62 49.34 0 0

49.34 40.39 0 0

40.39 35.25 0 0

35.25 51.86 0 0

51.86 45.39 0 0

45.39
5 1 Thummper John ES 264.95 234.95 6 0 37.2 1 0

42.2 40.61 0 0

40.61 32.22 0 0

32.22 25.71 1 0

30.71 66.98 1 0

71.98 32.23 3
0
47.23
6 1 Marlin Matt FCGF 275.27 275.27 0 0 47.99 0 0

47.99 44.31 0 0

44.31 36.97 0 0

36.97 45.68 0 0

45.68 59.80 0 0

59.8 40.52 0 0

40.52
7 2 Bulldog Jim S 306.38 296.38 2 0 54.8 0 0

54.8 43.97 0 0

43.97 61.63 1 0

66.63 37.95 0 0

37.95 58.18 0 0

58.18 39.85 1 0 0
44.85
8 1 Tin Pan Sam FC 314.79 304.79 2 0 56.9 2 0

66.9 52.86 0 0

52.86 44.11 0 0

44.11 32.52 0 0

32.52 74.20 0 0

74.2 44.2 0 0

44.2
9 1 Mohawk Scout SS 325.22 315.22 2 0 58.15 0 0

58.15 52.04 1 0

57.04 45.68 0 0

45.68 36.02 1 0

41.02 62.16
0 0
62.16 61.17 0 0

61.17
10 1 Rowdy Rusk W 341.77 326.77 3 0 56.07 0 0

56.07 53.15 0 0

53.15 43.05 0 0

43.05 45.06 1 0

50.06 66.23 0 0

66.23 63.21 2 0

73.21
11 1 Big I BK 433.04 428.04 1 0 81.03 1 0

86.03 86.12 0 0

86.12 68.91 0 0

68.91 54.22 0 0

54.22 77.82 0 0

77.82 59.94 0
0
59.94
12 1 P.K. Brimstone LFC 436.55 401.55 7 0 65.2 1 0

70.2 57.17 1 0

62.17 69.04 1 0

74.04 53.68 01 0

58.68 98.45 2 0

108.45 58.01 1
0
63.01
13 1 Buckeye Juice LS 512.62 472.62 6 1 64.35 1 0

69.35 71.43 2 0

81.43 53.94 0 0

53.94 56.83 2 1

76.83 160.77 0 0

160.77 65.3 1
0
70.3
14 1 Doc Lazirus CB 538.98 483.98 11 0 91.34 2 0

101.34 71.28 1 0

76.28 68.09 2 0

78.09 62.94 5 0

87.94 111.29 0 0

111.29 79.04 1 0

84.04