September 24, 2016, Eagle's Revenge- Day 1

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Atlanta Sharp S 246.2 246.2 0 0 44.79 0 0

44.79 48.97 0 0

48.97 49.98 0 0

49.98 29.95 0 0

29.95 43.95 0 0

43.95 28.56 0 0

28.56
2 1 Thummper John ES 251.24 231.24 4 0 43.55 0 0

43.55 34.3 1 0

39.3 37.51 1 0

42.51 31.16 1 0

36.16 54.14 0 0

54.14 30.58 1 0

35.58
3 1 One Son of a Gun GP 281.94 281.94 0 0 50.4 0 0

50.4 52.93 0 0

52.93 55.37 0 0

55.37 36.17 0 0

36.17 47.65 0 0

47.65 39.42 0 0

39.42
4 1 Andy Horshurodinon SGF 282.32 282.32 0 0 55.6 0 0

55.6 43.95 0 0

43.95 51.11 0 0

51.11 33.11 0 0

33.11 47.81 0 0

47.81 50.74 0 0

50.74
5 1 Trusty Rusty CTBN 286.11 256.11 4 0 46.72 1 0

51.72 39.17 1 0

44.17 47.46 0 0

47.46 34.17 2

1 54.17 50.79 0 0

50.79 37.8 0 0

37.8
6 2 Carebear ES 288.04 278.04 2 0 50.04 1 0

55.04 40.73 0 0

40.73 61.41 0 0

61.41 33.7 0 0

33.7 49.32 0 0

49.32 42.84 1 0

47.84
7 2 Bulldog Jim S 290.15 250.15 8 0 49.78 2 0

59.78 42.99 2 0

52.99 54.8 0 0

54.8 25.98 0 0

25.98 44.53 0 0

44.53 32.07 4 0

52.07
8 1 Rowdy Rusk W 308.05 308.05 0 0 55.78 0 0

55.78 51.09 0 0

51.09 55.64 0 0

55.64 44.53 0 0

44.53 59.12 0 0

59.12 41.89 0 0

41.89
9 1 Marlin Matt D 315.01 300.01 1 1 48.96 0 0

48.96 55.22 0 0

55.22 55.37 0 0

55.37 39.3 0 0

39.3 59.32 0 1

69.32 41.84 1 0

46.84
10 1 Bar-Gun Hunter 49ER 319.86 319.86 0 0 59.24 0 0

59.24 45.64 0 0

45.64 50.31 0 0

50.31 49.6 0 0

49.6 73.87 0 0

73.87 41.2 0 0

41.2
11 1 Tin Pan Sam FC 320.72 300.72 4 0 62.39 1 0

67.39 40.55 1 0

45.55 51.74 0 0

51.74 45.72 2 0

55.72 59.85 0 0

59.85 40.47 0 0

40.47
12 1 Sparky Bill CB 325.93 300.93 5 0 56.35 3 0

71.35 66.21 0 0

66.21 61.88 0 0

61.88 31.17 0 0

31.17 53.78 0 0

53.78 31.54 2 0

41.54
13 1 Mohawk Scout SS 344.18 334.18 2 0 63.24 0 0

63.24 53.65 0 0

53.65 68.53 0 0

68.53 45.53 1 0

50.53 65.44 0 0

65.44 37.79 1 0

42.79
14 1 Senora Vaquera LFCD 354.51 349.51 1 0 63.42 0 0

63.42 60.33 0 0

60.33 60.08 1 0

65.08 50.02 0 0

50.02 69.98 0 0

69.98 45.68 0 0

45.68
15 2 Petoskey Pete D 357.93 322.93 5 1 59.3 0 0

59.3 47.08 0 0

47.08 75.44 4 0

95.44 38.97 1 0

43.97 66.13 0 0

66.13 36.01 0 1

46.01
16 1 Scotty Two Shotty FCGF 374.51 314.51 12 0 64.36 4 0

84.36 48.39 1 0

53.39 65.06 3 0

80.06 52.36 0 0

52.36 51.55 0 0

51.55 32.79 4 0

52.79
17 1 Laurie L'Amour LGF 406.77 341.77 11 1 59.64 3 0

74.64 51.14 2 0

61.14 58.31 3 0

73.31 38.59 2 0

48.59 96.03 0 0

96.03 38.06 1 1

53.06
18 2 Dakota CB 431.55 361.55 14 0 68.65 2 0

78.65 60.14 4 0

80.14 62.58 4 0

82.58 52.75 3 0

67.75 71.84 0 0

71.84 45.59 1 0

50.59
19 1 Big I BK 477.68 467.68 2 0 80.34 0 0

80.34 83.31 0 0

83.31 93.73 0 0

93.73 61.83 0 0

61.83 82.77 0 0

82.77 65.7 2 0

75.7
20 1 Buckeye Juice LSS 503.07 438.07 11 1 74.05 2 0

84.05 78.43 2 0

88.43 73.25 3 0

88.25 62.04 2 1

82.04 105.32 0 0

105.32 44.98 2 0

54.98
21 1 P.K. Brimstone LFC 589.74 494.74 19 0 76.73 3 0

91.73 64.01 7 0

99.01 93.95 3 0

108.95 47.01 1 0

52.01 147.97 1 0

152.97 65.07 4 0

85.07

The 'Eagles Revenge' annual two day Cowboy Action match was held on Sept. 24 and 25 with cool but nice weather. There were two separate shoots for those who could not make both days. Attendance was down a little from previous years for some unknown reason. At the end of the first day, the following came out on top of their category:

Clean shooters were: Atlanta Sharp, One Son of a Gun, Andy Horseurodinon, Rowdy Rusk and Bar Gun Hunter.

Continued on day 2...