September 26, 2015 - Eagle's Revenge (Day 1)

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Riverview Rattler SS 146.32 131.32 3 0 22.46 0 0

22.46 27.12 1 0

32.12 19.82 0 0

19.82 19.61 0 0

19.61 20.47 1 0

25.47 21.84 1 0

26.84
2 1 Card Shark Charlie S 183.13 163.13 4 0 22.43 3 0

37.43 32.51 1 0

37.51 26.45 0 0

26.45 21.83 0 0

21.83 31.64 0 0

31.64 28.27 0 0

28.27
3 1 Twisted Pine Pete CCB 219.94 199.94 4 0 29.85 0 0

29.85 38.33 2 0

48.33 36.19 0 0

36.19 33.49 1 0

38.49 36.99 0 0

36.99 25.09 1 0

30.09
4 1 Thummper John ES 250.94 215.94 7 0 33.81 2 0

43.81 40.48 2 0

50.48 29.07 1 0

34.07 42.03 2 0

52.03 42.86 0 0

42.86 27.69 0 0

27.69
5 1 T.N. Tina LS 258.95 243.95 3 0 44.41 0 0

44.41 57.24 2 0

67.24 34.34 0 0

34.34 30.51 0 0

30.51 47.81 1 0

52.81 29.64 0 0

29.64
6 1 Trusty Rusty CTBN 260.44 230.44 4 1 47.15 1 1

62.15 40.9 1 0

45.9 36.26 0 0

36.26 29.65 0 0

29.65 44.89 0 0

44.89 31.59 2 0

41.59
7 1 Lainey Mae L49ER 276.42 231.42 9 0 36.33 1 0

41.33 48.2 1 0

53.2 39.66 1 0

44.66 28.88 4 0

48.88 44.73 1 0

49.73 33.62 1 0

38.62
8 1 Marlin Matt FCD 282.96 282.96 0 0 51.08 0 0

51.08 57.7 0 0

57.7 45.86 0 0

45.86 37.29 0 0

37.29 55.39 0 0

55.39 35.64 0 0

35.64
9
Andy Horsurodinon SGF 283.95 268.95 3 0 47.75 1 0

52.75 52.14 1 0

57.14 40.31 0 0

40.31 32.21 0 0

32.21 55.97 0 0

55.97 40.57 1 0

45.57
10 1 Bar-Gun Hunter 49ER 292.78 282.78 0 0 42.67 0 0

42.67 75.94 0 0
1 85.94 39.91 0 0

39.91 33.51 0 0

33.51 48.13 0 0

48.13 42.62 0 0

42.62
11 2 Cowgirl Killer CCB 295.81 270.81 5 0 43.49 0 0

43.49 58.92 0 0

58.92 48.11 1 0

53.11 33.21 0 0

33.21 56.06 0 0

56.06 31.02 4 0

51.02
12 1 Smoking Joe Suggs W 303.2 243.2 8 1 40.62 0 1

50.62 54.07 3 0
1 79.07 34.97 1 0

39.97 32.8 1 0

37.8 47.91 1 0

52.91 32.83 2 0

42.83
13 2 One Son of a Gun CTBN 308.4 283.4 3 1 44.8 0 0

44.8 68.97 1 0

73.97 42.37 1 0

47.37 40.60 0 1

50.6 52.15 0 0

52.15 34.51 1 0

39.51
14 1 Tin Pan Sam FC 322.49 292.49 6 0 56.99 1 0

61.99 56.39 5 0

81.39 49.12 0 0

49.12 40.3 0 0

40.3 51.6 0 0

51.6 38.09 0 0

38.09
15 1 Miss Elaineous LFC 323.14 298.14 5 0 76.09 1 0

81.09 54.11 0 0

54.11 38.76 0 0

38.76 35.13 1 0

40.13 53.89 0 0

53.89 40.16 3 0

55.16
16 1 Hondo Dan FCGF 326.02 266.02 12 0 43.35 1 0

48.35 50.44 6 0

80.44 42.12 1 0

47.12 34.58 1 0

39.58 60.01 0 0

60.01 35.52 3 0

50.52
17 2 Bulldog Jim 49ER 330.66 310.66 4 0 53.08 1 0

58.08 67.4 0 0

67.4 42.83 0 0

42.83 54.57 0 0

54.57 57.08 0 0

57.08 35.7 3 0

50.7
18 2 Fly Speck Billy SS 343.44 323.44 2 1 60.46 0 0

60.46 65.69 1 1

80.69 49.75 1 0

54.75 45.33 0 0

45.33 61.1 0 0

61.1 41.11 0 0

41.11
19 1 Senora Vaquera LFCD 357.43 322.43 7 0 52.61 1 0

57.61 69.91 3 0

84.91 47.43 1 0

52.43 47.39 0 0

47.39 57.18 0 0

57.18 47.91 2 0

57.91
20 2 The Lonely Stranger ES 364.41 354.41 0 1 50.73 0 0

50.73 64.8 0 0

64.8 43.07 0 0

43.07 87.7 0 1

97.7 69.23 0 0

69.23 38.88 0 0

38.88
21 2 Rowdy Rusk W 364.46 364.46 0 0 65.85 0 0

65.85 73.51 0 0

73.51 56.82 0 0

56.82 49.12 0 0

49.12 66.55 0 0

66.55 52.61 0 0

52.61
22
Laurie L'Amour LGF 445.58 330.58 23 0 45.12 3 0

60.12 59.85 7 0

94.85 47.95 5 0

72.95 41.68 4 0

61.68 83.52 1 0

88.52 52.46 3 0

67.46
23 1 Big I BK 460.99 460.99 0 0 73.49 0 0

73.49 97.61 0 0

97.61 79.5 0 0

79.5 64.8 0 0

64.8 79.31 0 0

79.31 66.28 0 0

66.28
24 2 Buckeye Juice L49ER 461.82 431.82 6 0 76.75 1 0

81.75 85.79 1 0

90.79 66.37 2 0

76.37 53.58 1 0

58.58 97.23 0 0

97.23 52.1 1 0

57.1
25 2 P.K. Brimstone LFC 473.09 388.09 17 0 74.01 2 0

84.01 87.71 5 0

112.71 59.05 5 0

84.05 50.59 2 0

60.59 65.55 0 0

65.55 51.18 3 0

66.18
26 3 Kenny The Kid W 482.6 437.6 7 1 120.58 5 0

145.58 98.8 1 1

113.8 61.38 1 0

66.38 58.85 0 0

58.85 56.77 0 0

56.77 41.22 0 0

41.22
27 4 Ramblin Russ W 514.01 474.01 6 1 78.06 2 0

88.06 97.87 2 1

117.87 61.41 0 0

61.41 89.5 1 0

94.5 86.55 0 0

86.55 60.62 1 0

65.62

The Eagleville Cowboys of NW Michigan held their annual two day 'Eagles Revenge' shoot on the weekend of September 26 and 27, to an absolutely beautiful weekend. There were two 'one day' shoots to accommodate those few Cowboys who could not make it both days for one reason or another. And some of our Pards from some distances away are finding that our little town of Eagleville is a neat place to shoot. We are thankful for that. If You haven't been here, we have one more shoot before the snow flies, the 4th Saturday of October.

Our Top shooters for saturday were:

At the Eagleville Cowboys Club meeting several minor issues were covered, and a motion was made to keep the same slate of Club Officers for the following year. Our Territorial Governor, Laurie L'Amour, discussed all of the issues that will be discussed at this years SASS Convention in Las Vegas.