July 25, 2015

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Rancher Roy ES 223.4 188.4 7 0 31.2 1 0

36.2 39.15 2 0

49.15 25.95 1 0

30.95 28.21 0 0

28.21 35.49 1 0

40.49 28.4 2 0

38.4
2 2 Thummper John ES 224 204 4 0 36.14 0 0

36.14 31.48 2 0

41.48 28.2 0 0

28.2 27.52 0 0

27.52 44.07 2 0

54.07 36.59 0 0

36.59
3 1 Twisted Pine Pete D 237.59 207.59 6 0 45.76 1 0

50.76 36.69 4 0

56.69 29.99 0 0

29.99 27.26 0 0

27.26 40.31 1 0

45.31 27.58 0 0

27.58
4 3 Carebear ES 259.51 254.51 1 0 46.48 1 0

51.48 56.73 0 0

56.73 39.51 0 0

39.51 33.7 0 0

33.7 45.43 0 0

45.43 32.66 0 0

32.66
5 1 One Son of a Gun CTBN 263.64 248.64 3 0 45.89 0 0

45.89 40.34 0 0

40.34 34.51 0 0

34.51 38.59 0 0

38.59 51.82 0 0

51.82 37.49 3 0

52.49
6 1 Tin Pan Sam FC 296.95 266.95 6 0 46.87 0 0

46.87 46.95 1 0

51.95 38.36 3 0

53.36 37.5 1 0

42.5 54.84 1 0

59.84 42.43 0 0

42.43
7 2 Petoskey Pete D 301.49 281.49 4 0 48.24 0 0

48.24 45.40 1 0

50.4 43.08 1 0

48.08 53.84 1 0

58.84 49.25 1 0

54.25 41.68 0 0

41.68
8 1 Bulldog Jim 49ER 311.81 301.81 2 0 51.29 0 0

51.29 65.96 1 0

70.96 50.84 0 0

50.84 38.43 0 0

38.43 51.34 1 0

56.34 43.95 0 0

43.95
9 1 Marlin Matt FCD 323.23 253.23 12 1 39.56 0 0

39.56 45.88 1 0

50.88 41.34 2 0

51.34 30.00 1 0

35 59.34 6 0

89.34 37.11 2 1

57.11
10 1 Skid S 325.96 275.96 8 1 50.2 1 0

55.2 55.22 0 0

55.22 48.15 0 1

58.15 37.72 2 0

47.72 43.96 2 0

53.96 40.71 3 0

55.71
11 2 Trusty Rusty CTBN 340.93 325.93 3 0 39.96 1 0

44.96 37.16 2 0

47.16 32.19 0 0

32.19 150



150 38.3 0 0

38.3 28.32 0 0

28.32
12 1 Scotty Two Shotty FCGF 348.91 268.91 14 1 43.81 0 0

43.81 43.41 2 0

53.41 41.7 2 0

51.7 39.01 4 0

59.01 63.58 4 1

93.58 37.4 2 0

47.4
13 4 High Chin Bob ES 368.54 288.54 16 0 49.5 2 0

59.5 45.44 4 0

65.44 46.66 0 0

46.66 39.76 5 0

64.76 69.42 2 0

79.42 37.76 3 0

52.76
14 1 Senora Vaquera LFCD 375.74 320.74 9 1 61.52 1 1

76.52 49.02 2 0

59.02 50.13 1 0

55.13 51.24 3 0

66.24 55.79 2 0

65.79 53.04 0 0

53.04
15 1 Laurie L'Amour LGF 398.27 313.27 15 1 57.34 2 1

77.34 49.8 3 0

64.8 42.53 2 0

52.53 47.38 3 0

62.38 64.26 3 0

79.26 51.96 2 0

61.96
16 1 Kimber Starr LW 401.74 336.74 13 0 68.98 0 0

68.98 59.84 2 0

69.84 53.54 3 0

68.54 53.19 2 0

63.19 53.47 2 0

63.47 47.72 4 0

67.72
17 1 No Name Justice SS 411.9 361.9 6 2 57.04 1 1

72.04 40.71 1 0

45.71 46.45 1 0

51.45 32.06 2 1

52.06 150



150 35.64 1 0

40.64
18 1 Buckeye Juice L49ER 412 392 4 0 64.18 0 0

64.18 65.14 0 0

65.14 60.05 0 0

60.05 69.18 2 0

79.18 75.98 0 0

75.98 57.47 2 0

67.47
19 1 P.K. Brimstone LFC 550.48 505.48 9 0 92.46 2 0

102.46 71.8 1 0

76.8 68.61 1 0

73.61 83.08 1 0

88.08 121.06 0 0

121.06 68.47 4 0

88.47
20 1 Big I BK 641.97 631.97 2 0 124.37 1 0

129.37 108.52 0 0

108.52 103.6 0 0

103.6 81.96 0 0

81.96 117.89 1 0

122.89 95.63 0 0

95.63

The Eagleville Cowboys of Central Lake, NW Michigan shoot on July 25 was really hot and humid, mostly because of a downpour before the shoot which settled all the dust, but not a drop after the buzzer went off. We had a few more cowboys and cowgirls than usual which is always a good thing. And Birdshot Betty's grub was well received as well. When the dust settled, oops there was no dust.. the following came out on top of their respectful categories:

What !, No clean shooters, probably because of that pesky horse rider way out there.

There were several regulars that were missing , but for good reasons, hope to see them back soon.

And that's the view from my saddle,
One Son of a Gun