June 27, 2015

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Rancher Roy ES 226.28 201.28 3 1 38.28 0 0

38.28 38.57 0 1

48.57 35.23 2 0

45.23 26.73 0 0

26.73 36.24 0 0

36.24 26.23 1 0

31.23
2 1 Twisted Pine Pete D 243.73 223.73 4 0 46.63 1 0

51.63 36.23 1 0

41.23 35.19 0 0

35.19 30.95 1 0

35.95 46.36 0 0

46.36 28.37 1 0

33.37
3 2 Thummper John ES 253.86 208.86 9 0 33.31 1 0

38.31 33.36 2 0

43.36 28.59 0 0

28.59 25.47 4 0

45.47 63.68 0 0

63.68 24.45 2 0

34.45
4 3 Carebear ES 261.82 261.82 0 0 42.74 0 0

42.74 43.02 0 0

43.02 50.63 0 0

50.63 36.14 0 0

36.14 57.83 0 0

57.83 31.46 0 0

31.46
5 1 One Son of a Gun CTBN 262.89 242.89 4 0 45.79 1 0

50.79 41.3 2 0

51.3 39.35 0 0

39.35 34.1 0 0

34.1 49.91 0 0

49.91 32.44 1 0

37.44
6 2 Fraid Knott D 330.32 300.32 6 0 65.14 1 0

70.14 47.5 0 0

47.5 51.87 1 0

56.87 38.2 2 0

48.2 59.4 0 0

59.4 38.21 2 0

48.21
7 1 Marlin Matt FCD 333.19 293.19 8 0 55.87 0 0

55.87 44.92 0 0

44.92 51.02 0 0

51.02 38.01 1 0

43.01 76.51 0 0

76.51 26.86 7 0

61.86
8 3 Petoskey Pete D 340.32 310.32 4 1 48.64 1 0

53.64 50.63 1 0

55.63 49.09 1 0

54.09 41.82 0 0

41.82 78.3 1 1

93.3 41.84 0 0

41.84
9 1 Scotty Two Shotty GF 357.263629 282.263629 15 0 55.51 3 0

70.51 55.74 2 0

65.74 42.15 6 0

72.15 34.05 2 0

44.05 62.37 0 0

62.37 32.4436.29 2 0

42.443629
10 1 Rowdy Rusk W 358.82 358.82 0 0 55.22 0 0

55.22 68.77 0 0

68.77 57.52 0 0

57.52 54.68 0 0

54.68 69.05 0 0

69.05 53.58 0 0

53.58
11 1 Bulldog Jim 49ER 369.29 344.29 5 0 69.49 3 0

84.49 56.36 0 0

56.36 47.74 0 0

47.74 45.07 2 0

55.07 80.99 0 0

80.99 44.64 0 0

44.64
12 1 Tin Pan Sam FC 374.93 304.93 14 0 62.93 1 0

67.93 48.51 2 0

58.51 44.06 5 0

69.06 41.69 2 0

51.69 67.3 0 0

67.3 40.44 4 0

60.44
13 1 Senora Vaquera LFCD 375.29 375.29 0 0 70.06 0 0

70.06 60.88 0 0

60.88 59.73 0 0

59.73 54.23 0 0

54.23 77.42 0 0

77.42 52.97 0 0

52.97
14 1 Laurie L'Amour LGF 420.26 350.26 14 0 51.25 2 0

61.25 49.96 2 0

59.96 56.55 2 0

66.55 46.14 6 0

76.14 81.74 0 0

81.74 64.62 2 0

74.62
15 2 Trusty Rusty CTBN 497.45 462.45 7 0 42.46 0 0

42.46 45.27 4 0

65.27 37.96 0 0

37.96 36.76 3 0

51.76 150



150 150



150
16 1 P.K. Brimstone LFC 648.4 603.4 9 0 128.54 2 0

138.54 79.04 1 0

84.04 75.43 3 0

90.43 70.03 2 0

80.03 197.58 0 0

197.58 52.78 1 0

57.78
17 1 Big I BK 685.04 665.04 4 0 108.5 0 0

108.5 132.09 1 0

137.09 114.03 0 0

114.03 124.1 1 0

129.1 87.92 0 0

87.92 98.4 2 0

108.4
18 1 Fly Speck Billy SS 1320.25 1290.25 6 0 52.56 1 0

57.56 49.97 1 0

54.97 63.86 3 0

78.86 50.13 1 0

55.13 74.73 0 0

74.73 999



999

Howdy Y'all

The NW Michigan Eagleville Cowboy Action Shoot was held on June 27 on a beautiful sunshinny day. And it is really nice to see some cowboys show up that we haven't seen before!

Our stage writter, Tin Pan Sam was back from recouping from a health hickup, and it doesn't seem like it slowed him down any :-).

But, we were missing a few of our regular Pards, hope they can make it next month.

Our category toppers were:

Clean shooters were: Carebear, Rowdy Rusk, and Senora Vaquera.

See Y'all next month!!

And that's the view from my saddle.
Old One Son of a Gun..