September 27, 2014, Eagle's Revenge - Day 1

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Riverview Rattler S 168.42 148.42 4 0 26.87 0 0

26.87 28.77 0 0

28.77 21.41 0 0

21.41 23.51 1 0

28.51 30.66 0 0

30.66 17.2 3 0

32.2
2 1 Poco Loco SS 186.15 181.15 1 0 31.27 0 0

31.27 35.84 1 0

40.84 25.72 0 0

25.72 24.83 0 0

24.83 37.98 0 0

37.98 25.51 0 0

25.51
3 1 T.N. Tina LS 237.11 217.11 4 0 46.87 2 0

56.87 38.56 1 0

43.56 28.63 0 0

28.63 26.97 0 0

26.97 40.87 0 0

40.87 35.21 1 0

40.21
4 1 One Son of a Gun CTBN 240.77 240.77 0 0 47.32 0 0

47.32 41.7 0 0

41.7 37.54 0 0

37.54 33.72 0 0

33.72 41.43 0 0

41.43 39.06 0 0

39.06
5 1 Andy Horsurodinon SGF 242.67 237.67 1 0 37.7 1 0

42.7 40.91 0 0

40.91 34.23 0 0

34.23 32.49 0 0

32.49 56.71 0 0

56.71 35.63 0 0

35.63
6 1 Tin Pan Sam FC 283.35 273.35 2 0 49.65 0 0

49.65 48.15 1 0

53.15 44.63 0 0

44.63 34.92 0 0

34.92 61.48 0 0

61.48 34.52 1 0

39.52
7 1 Bar-Gun Hunter W 297.06 282.06 3 0 51.01 2 0

61.01 59.23 0 0

59.23 38.09 0 0

38.09 55.5 1 0

60.5 45.86 0 0

45.86 32.37 0 0

32.37
8 1 Marlin Matt FCD 328.42 308.42 4 0 81.84 0 0

81.84 45.86 1 0

50.86 40.05 1 0

45.05 36.32 0 0

36.32 62.71 0 0

62.71 41.64 2 0

51.64
9 1 Senora Vaquera LFCD 331.46 326.46 1 0 60.1 0 0

60.1 62.98 0 0

62.98 50.65 0 0

50.65 51.96 0 0

51.96 48.47 0 0

48.47 52.3 1 0

57.3
10 2 Rowdy Rusk W 333.93 318.93 3 0 67.78 0 0

67.78 57.05 1 0

62.05 54.0 0 0

54 44.57 0 0

44.57 51.01 2 0

61.01 44.52 0 0

44.52
11 1 Bulldog Jim 49ER 351.74 326.74 3 1 73.95 1 0

78.95 64.54 2 0

74.54 49.24 0 0

49.24 38.06 0 0

38.06 56.6 0 0

56.6 44.35 0 1

54.35
12 1 Scotty Two Shotty FCGF 382.81 327.81 11 0 63.99 6 0

93.99 64.88 3 0

79.88 41.36 1 0

46.36 40.60 0 0

40.6 73.32 0 0

73.32 43.66 1 0

48.66
13 1 Mercantile Annie LSS 404.77 389.77 3 0 72.04 0 0

72.04 80.72 1 0

85.72 57.59 1 0

62.59 54.83 0 0

54.83 67.19 1 0

72.19 57.4 0 0

57.4
14 1 P.K. Brimstone LFC 415.18 370.18 7 1 76.25 0 0

76.25 62.06 2 1

82.06 52.72 0 0

52.72 57.18 3 0

72.18 59.9 0 0

59.9 62.07 2 0

72.07
15 1 Laurie L'Amour LD 418.4 338.4 16 0 57.48 4 0

77.48 58.83 4 0

78.83 57.3 2 0

67.3 42.0 2 0

52 80.3 1 0

85.3 42.49 3 0

57.49
16 2 Chica LS 502.23 462.23 8 0 59.18 1 0

64.18 60.84 3 0

75.84 62.12 1 0

67.12 42.79 0 0

42.79 186.71 2 0

196.71 50.59 1 0

55.59
17 1 Buckeye Juice L49ER 511.93 486.93 5 0 90.89 1 0

95.89 76.15 3 0

91.15 68.77 0 0

68.77 82.14 0 0

82.14 100.61 0 0

100.61 68.37 1 0

73.37
18 1 Big I BK 905.35 885.35 2 1 196.03 2 0

206.03 174.09 0 1

184.09 131.9 0 0

131.9 131.98 0 0

131.98 141.75 0 0

141.75 109.6 0 0

109.6

The Eagleville Cowboys annual two day shoot, the "Eagles Revenge" was held in September on two absolutely perfect days of shooting for cowboys and cowgirls. Some one was watching over us, as the next day it turned cold and rainy.. Each day was a complete shoot in itself, but 99% of the shooters shot both days.

At the end of the first day, the following topped their category:

Everyone totally massacred the two toilets, one at about 25 yards with pistols, the the next one at about 50 yards with rifles, they were turned into powder..

The last person standing, with rifle, pistols, and shotgun was Riverview Rattler.