September 28, 2013, Eagles Revenge - Day 1

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Grand Total MS Grand Total B Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Riverview Rattler S 162.02 137.02 5 0

20.71 0 0

20.71 30.6 3 0

45.60 25.73 0 0

25.73 20.75 0 0

20.75 20.37 1 0

25.37 18.86 1


23.86
2 1 Two Rig A Tony SS 162.58 142.58 4 0

22.46 0 0

22.46 36.61 0 0

36.61 26.08 0 0

26.08 17.56 0 0

17.56 20.7 1 0

25.70 19.17 3 0

34.17
3 1 Faygo Kid BW 185.06 150.06 5 1

25.17 0 0

25.17 28.46 1


33.46 35.53 0 1

45.53 18.68 2 0

28.68 23.38 2 0

33.38 18.84 0 0

18.84
4 1 Big Bad Jim SD 196.40 186.40 2 0

30.31 0 0

30.31 35.22 1 0

40.22 36.08 0 0

36.08 25.03 1 0

30.03 29.71 0 0

29.71 30.05 0 0

30.05
5 1 Thummper John ES 202.02 202.02 0 0

39.69 0 0

39.69 34.51 0 0

34.51 45.54 0 0

45.54 25.26 0 0

25.26 28.43 0 0

28.43 28.59 0 0

28.59
6 1 Leadfoot Luke W 202.52 182.52 4 0

24.77 1 0

29.77 32.34 0 0

32.34 52.25 0 0

52.25 19.58 0 0

19.58 27.31 2 0

37.31 26.27 1 0

31.27
7 1 Hey Sugar CG 210.26 210.26 0 0

41.03 0 0

41.03 36.9 0 0

36.90 38.69 0 0

38.69 28.33 0 0

28.33 29.8 0 0

29.80 35.51 0 0

35.51
8 1 Andy Horsurodinon SGF 235.25 215.25 2 1

37.22 0 0

37.22 38.96 0 0

38.96 44.42 1 0

49.42 31.28 0 1

41.28 29.23 0 0

29.23 34.14 1 0

39.14
9 1 One Son of a Gun CTBN 243.16 243.16 0 0

39.02 0 0

39.02 42.27 0 0

42.27 57.32 0 0

57.32 31.47 0 0

31.47 39.02 0 0

39.02 34.06 0 0

34.06
10 1 Sassy Sue LSS 246.56 226.56 4 0

36.13 1 0

41.13 41.75 0 0

41.75 46.95 1 0

51.95 31.87 2 0

41.87 32.46 0 0

32.46 37.4 0 0

37.40
11 1 Marlin Matt FCD 247.97 242.97 1 0

42.62 0 0

42.62 42.27 0 0

42.27 49.39 0 0

49.39 34.2 0 0

34.20 37.96 1 0

42.96 36.53 0 0

36.53
12 1 T.N. Tina LS 248.00 208.00 6 0 1
40.24 1 0
1 55.24 35.55 2 0

45.55 43.71 1 0

48.71 28.77 0 0

28.77 32.49 1 0

37.49 27.24 1 0

32.24
13 2 Trusty Rusty CTBN 248.10 228.10 4 0

40.01 1 0

45.01 39.17 1 0

44.17 40.91 0 0

40.91 33.75 2 0

43.75 45.05 0 0

45.05 29.21 0 0

29.21
14 1 Bar Gun Hunter 49ER 260.38 260.38 0 0

40.19 0 0

40.19 47.66 0 0

47.66 53.64 0 0

53.64 48.33 0 0

48.33 34.35 0 0

34.35 36.21 0 0

36.21
15 2 Lone Wolf Henry W 264.30 239.30 5 0

45.45 2 0

55.45 38.67 0 0

38.67 53.06 1 0

58.06 34.05 1 0

39.05 34.39 1 0

39.39 33.68 0 0

33.68
16 1 Tin Pan Sam FC 266.41 236.41 6 0

44.17 0 0

44.17 43.44 2 0

53.44 44.16 0 0

44.16 30.54 0 0

30.54 36.7 2 0

46.70 37.4 2 0

47.40
17 1 Cowgirl Killer CB 279.11 279.11 0 0

50.79 0 0

50.79 45.54 0 0

45.54 58.86 0 0

58.86 38.11 0 0

38.11 43.64 0 0

43.64 42.17 0 0

42.17
18 2 Eleanor Jewel LS 290.25 240.25 10 0

39.43 2 0

49.43 45.32 3 0

60.32 46.17 1 0

51.17 36.22 2 0

46.22 37.2 1 0

42.20 35.91 1 0

40.91
19 1 Senora Vaquera LFCD 306.21 276.21 6 0

47.71 0 0

47.71 53.35 1 0

58.35 59.31 1 0

64.31 35.05 1 0

40.05 40.50 3 0

55.50 40.29 0 0

40.29
20 3 Rowdy Rusk W 344.03 334.03 2 0

63.01 1 0

68.01 66.73 1 0

71.73 63.88 0 0

63.88 46.89 0 0

46.89 48.76 0 0

48.76 44.76 0 0

44.76
21 1 Scotty Two Shotty GF 380.46 300.46 12 2

68.06 3 0

83.06 64.25 3 1

89.25 63.07 1 0

68.07 36.73 2 0

46.73 30.90 1 0

35.90 37.45 2 1

57.45
22 2 Bull Dog Jim 49ER 382.30 362.30 4 0

77.00 1 0

82.00 71.9 1 0

76.90 64.16 0 0

64.16 41.65 2 0

51.65 51.65 0 0

51.65 55.94 0 0

55.94
23 2 Mercantile Annie LSS 401.03 381.03 4 0

75.53 3


90.53 70.32 0 0

70.32 76.65 0 0

76.65 48.7 1 0

53.70 55.77 0 0

55.77 54.06 0 0

54.06
24 1 Laurie L'Amour LD 419.61 354.61 11 1

66.36 1 0

71.36 55.89 3 0

70.89 86.71 2 0

96.71 53.15 1 0

58.15 45.42 3 0

60.42 47.08 1 1

62.08
25 3 Buckeye Juice LS 595.74 530.74 13 0

123.61 3 0

138.61 101.36 4 0

121.36 87.88 0


87.88 77.58 4 0

97.58 61.5 1 0

66.50 78.81 1 0

83.81
26 1 Big I BK 959.02 914.02 5 2

180.18 1 0

185.18 187.48 1 0

192.48 199.81 1 2

224.81 99.62 1 0

104.62 115.54 0 0

115.54 131.39 1 0

136.39