August 24, 2013

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Grand Total MS Grand Total B Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Lone Wolf Henry W 215.88 215.88 0 0

44.6 0 0

44.60 30.56 0 0

30.56 28.12 0 0

28.12 33.06 0 0

33.06 31.64 0 0

31.64 47.9 0 0

47.90
2 1 Thummper John ES 219.37 189.37 6 0

41.32 2 0

51.32 25.33 0 0

25.33 21.87 1 0

26.87 30.34 1 0

35.34 28.08 2 0

38.08 42.43 0 0

42.43
3 2 CareBear ES 243.30 243.30 0 0

47.5 0 0

47.50 39.7 0 0

39.70 32.55 0 0

32.55 34.31 0 0

34.31 37.95 0 0

37.95 51.29 0 0

51.29
4 1 One Son of a Gun CTBN 244.36 234.36 2 0

42.14 0 0

42.14 34.05 1 0

39.05 30.72 0 0

30.72 34.5 0 0

34.50 44.97 0


44.97 47.98 1 0

52.98
5 1 T.N. Tina LS 246.08 216.08 2 2

55.87 0 0

55.87 24.88 0 0

24.88 24.84 0


24.84 29.32 0 1

39.32 31.83 0 1

41.83 49.34 2 0

59.34
6 3 Rancher Roy ES 247.01 192.01 11 0

37.08 0 0

37.08 25.92 1 0

30.92 22.9 1 0

27.90 30.47 2 0

40.47 28.13 5 0

53.13 47.51 2 0

57.51
7 2 Bar Gun Hunter W 266.60 261.60 1 0

52.68 0 0

52.68 37.91 1 0

42.91 34.39 0 0

34.39 38.32 0 0

38.32 38.94 0 0

38.94 59.36 0 0

59.36
8 1 Petoskey Pete D 275.05 260.05 3 0

47.03 1 0

52.03 40.59 0 0

40.59 31.2 0 0

31.20 41.8 2 0

51.80 45.14 0 0

45.14 54.29 0 0

54.29
9 1 Crack Shot Fannie L49ER 276.66 231.66 9 0

47.8 1 0

52.80 29.11 1 0

34.11 31.29 1


36.29 38.88 1 0

43.88 37.1 4 0

57.10 47.48 1 0

52.48
10 4 Fly Speck Billy ES 277.79 267.79 2 0

48.06 0 0

48.06 40.38 1 0

45.38 33.73 0 0

33.73 38.52 0 0

38.52 51.15 1 0

56.15 55.95 0 0

55.95
11 1 Marlin Matt FCGF 286.43 251.43 7 0

63.87 0 0

63.87 35.78 2 0

45.78 30.34 1 0

35.34 38.12 1 0

43.12 36.13 1 0

41.13 47.19 2 0

57.19
12 1 Tin Pan Sam FC 286.49 246.49 8 0

56.55 0 0

56.55 38.28 2 0

48.28 31.68 2 0

41.68 36.27 1 0

41.27 38.83 1 0

43.83 44.88 2 0

54.88
13 1 Atlanta Sharp 49ER 289.69 264.69 5 0

46.89 2 0

56.89 38.96 0 0

38.96 35.38 1 0

40.38 42.98 1 0

47.98 39.58 0 0

39.58 60.9 1 0

65.90
14 3 Cowgirl Killer W 301.66 291.66 2 0

50.34 0 0

50.34 44.85 0 0

44.85 41.4 0 0

41.40 39.65 0 0

39.65 39.96 1 0

44.96 75.46 1 0

80.46
15 1 Rock Cut Kid SS 303.83 293.83 2 0

58.87 1 0

63.87 49.69 1 0

54.69 39.02 0 0

39.02 38.06 0 0

38.06 47.39 0 0

47.39 60.8 0 0

60.80
16 1 Senora Vaquera LFCD 345.32 300.32 9 0

62.18 1 0

67.18 41.95 3


56.95 40.55 0 0

40.55 47.41 0 0

47.41 45.36 2 0

55.36 62.87 3 0

77.87
17 2 Rowdy Rusk SS 362.03 352.03 2 0

76.42 0 0

76.42 51.96 0 0

51.96 51.59 0 0

51.59 47.00 1 0

52.00 44.24 0 0

44.24 80.82 1 0

85.82
18 1 P. K. Brimstone LFC 409.09 349.09 12 0

65.29 2 0

75.29 52.41 2 0

62.41 46.78 2 0

56.78 53.71 1 0

58.71 48.76 2 0

58.76 82.14 3 0

97.14
19 1 Mercantile Annie LSS 496.78 491.78 1 0

85.64 0 0

85.64 68.65 0 0

68.65 54.37 0 0

54.37 117.63 0 0

117.63 58.81 1 0

63.81 106.68 0 0

106.68
20 1 Big I BK 765.68 730.68 7 0

139.94 1 0

144.94 120.55 1 0

125.55 86.47 0 0

86.47 133.04 0 0

133.04 100.38 2 0

110.38 150.3 3 0

165.30