| Match Finish | Rank in Category | Alias | Cat | Grand Total Adj | Grand Total Raw | Grand Total M | Grand Total P | Raw S1 | M1 | P1 | B1 | MS1 | Adj Score1 | Raw S2 | M2 | P2 | B2 | MS2 | Adj Score2 | Raw S3 | M3 | P3 | B3 | MS3 | Adj Score3 | Raw S4 | M4 | P4 | B4 | MS4 | Adj Score4 | Raw S5 | M5 | P5 | B5 | MS5 | Adj Score5 | Raw S6 | M6 | P6 | B6 | MS6 | Adj Score 6 | Raw S7 | M7 | P7 | B7 | MS7 | Adj Score 7 | Raw S8 | M8 | P8 | B8 | MS8 | Adj Score 8 | Raw S9 | M9 | P9 | B9 | MS9 | Adj Score 9 | Raw S10 | M10 | P10 | B10 | MS10 | Adj Score 10 | Raw S11 | M11 | P11 | B11 | MS11 | Adj Score 11 | Raw S12 | M12 | P12 | B12 | MS12 | Adj Score 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Thummper John | SS | 213.07 | 188.07 | 5 | 29.33 | 2 | 39.33 | 31.17 | 1 | 36.17 | 32.29 | 1 | 37.29 | 36.62 | 1 | 41.62 | 26.61 | 0 | 26.61 | 32.05 | 0 | 32.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | Fly Speck Billy | SS | 219.15 | 219.15 | 0 | 32.73 | 0 | 32.73 | 32.08 | 0 | 32.08 | 31.48 | 0 | 31.48 | 39.99 | 0 | 39.99 | 32.59 | 0 | 32.59 | 50.28 | 0 | 50.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | One Son of a Gun | ES | 250.57 | 240.57 | 2 | 33.62 | 1 | 38.62 | 39.45 | 0 | 39.45 | 40.26 | 0 | 40.26 | 47.12 | 0 | 47.12 | 34.69 | 0 | 34.69 | 45.43 | 1 | 50.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | Rancher Roy | SS | 252.09 | 217.09 | 7 | 31.84 | 0 | 31.84 | 30.70 | 0 | 30.7 | 33.43 | 1 | 38.43 | 38.48 | 2 | 48.48 | 30.79 | 1 | 35.79 | 51.85 | 3 | 66.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | Trusty Rusty | ES | 258.61 | 223.61 | 7 | 34.78 | 1 | 39.78 | 39.1 | 3 | 54.1 | 34.91 | 0 | 34.91 | 42.73 | 0 | 42.73 | 32.63 | 1 | 37.63 | 39.46 | 2 | 49.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | T.N. Tina | LS | 259.02 | 224.02 | 7 | 30.71 | 1 | 35.71 | 32.43 | 1 | 37.43 | 36.93 | 0 | 36.93 | 50.04 | 2 | 60.04 | 35.71 | 1 | 40.71 | 38.2 | 2 | 48.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | Atlanta Sharp | 49ER | 259.72 | 234.72 | 5 | 33.72 | 1 | 38.72 | 36.73 | 3 | 51.73 | 35.55 | 0 | 35.55 | 46.02 | 0 | 46.02 | 36.59 | 0 | 36.59 | 46.11 | 1 | 51.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | Miss Elaineous | LFC | 261.11 | 231.11 | 6 | 32.54 | 0 | 32.54 | 40.94 | 2 | 50.94 | 38.02 | 2 | 48.02 | 50.33 | 1 | 55.33 | 32.03 | 1 | 37.03 | 37.25 | 0 | 37.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1 | Marlin Matt | FCD | 272.26 | 252.26 | 4 | 37.97 | 0 | 37.97 | 42.75 | 0 | 42.75 | 42.05 | 2 | 52.05 | 51.33 | 0 | 51.33 | 37.2 | 0 | 37.2 | 40.96 | 2 | 50.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | Hondo Dan | GF | 286.25 | 236.25 | 8 | 1 | 36.54 | 6 | 66.54 | 40.27 | 1 | 45.27 | 45.1 | 0 | 45.1 | 42.3 | 0 | 1 | 52.3 | 35.55 | 1 | 40.55 | 36.49 | 0 | 36.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | Crack Shot Fannie | L49ER | 300.66 | 235.66 | 13 | 34.99 | 3 | 49.99 | 37.43 | 5 | 62.43 | 40.66 | 1 | 45.66 | 45.08 | 1 | 50.08 | 32.01 | 0 | 32.01 | 45.49 | 3 | 60.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2 | Senorita Vaquera | LFC | 343.01 | 323.01 | 4 | 50.11 | 1 | 55.11 | 48.7 | 3 | 63.7 | 50.02 | 0 | 50.02 | 71.51 | 0 | 71.51 | 48.81 | 0 | 48.81 | 53.86 | 0 | 53.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1 | Picacho Red | CB | 343.53 | 323.53 | 4 | 32.18 | 1 | 37.18 | 34.88 | 2 | 44.88 | 41.02 | 0 | 41.02 | 150 | 150 | 28.07 | 0 | 28.07 | 37.38 | 1 | 42.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1 | Trigger Jim | D | 351.93 | 286.93 | 13 | 41.98 | 3 | 56.98 | 43.32 | 5 | 68.32 | 51.51 | 0 | 51.51 | 51.91 | 1 | 56.91 | 52.65 | 2 | 62.65 | 45.56 | 2 | 55.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1 | Carebear | BW | 354.25 | 299.25 | 9 | 1 | 51.48 | 1 | 1 | 66.48 | 47.21 | 2 | 57.21 | 47.23 | 2 | 57.23 | 61.58 | 2 | 71.58 | 41.64 | 0 | 41.64 | 50.11 | 2 | 60.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 3 | Deputy Don | ES | 397.56 | 337.56 | 10 | 1 | 42.08 | 2 | 52.08 | 46.55 | 4 | 66.55 | 67.63 | 0 | 67.63 | 75.93 | 2 | 85.93 | 46.44 | 1 | 1 | 61.44 | 58.93 | 1 | 63.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1 | Rowdy Rusk | W | 399.17 | 389.17 | 2 | 82.41 | 0 | 82.41 | 52.63 | 0 | 52.63 | 65.23 | 0 | 65.23 | 69.14 | 1 | 74.14 | 54.43 | 1 | 59.43 | 65.33 | 0 | 65.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2 | Sarsaparilla Hank | CB | 407.63 | 347.63 | 10 | 1 | 61.63 | 1 | 66.63 | 50.98 | 0 | 50.98 | 52.31 | 2 | 1 | 72.31 | 79.31 | 1 | 84.31 | 47.27 | 2 | 57.27 | 56.13 | 4 | 76.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 3 | P.K. Brimstone | LFC | 639.26 | 489.26 | 30 | 80.12 | 9 | 125.12 | 73.03 | 5 | 98.03 | 86.13 | 3 | 101.13 | 110.54 | 3 | 125.54 | 65.47 | 4 | 85.47 | 73.97 | 6 | 103.97 |
