| Match Finish | Rank in Category | Alias | Cat | Grand Total Adj | Grand Total Raw | Grand Total M | Grand Total P | Raw S1 | M1 | P1 | B1 | MS1 | Adj Score1 | Raw S2 | M2 | P2 | B2 | MS2 | Adj Score2 | Raw S3 | M3 | P3 | B3 | MS3 | Adj Score3 | Raw S4 | M4 | P4 | B4 | MS4 | Adj Score4 | Raw S5 | M5 | P5 | B5 | MS5 | Adj Score5 | Raw S6 | M6 | P6 | B6 | MS6 | Adj Score 6 | Raw S7 | M7 | P7 | B7 | MS7 | Adj Score 7 | Raw S8 | M8 | P8 | B8 | MS8 | Adj Score 8 | Raw S9 | M9 | P9 | B9 | MS9 | Adj Score 9 | Raw S10 | M10 | P10 | B10 | MS10 | Adj Score 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Card Shark Charlie | 49ER | 320.68 | 300.68 | 4 | 28.45 | 0 | 28.45 | 36.24 | 0 | 36.24 | 33.42 | 0 | 33.42 | 27.7 | 0 | 27.7 | 32.7 | 1 | 37.7 | 29.56 | 1 | 34.56 | 25.66 | 0 | 25.66 | 27.17 | 0 | 27.17 | 30.55 | 2 | 40.55 | 29.23 | 0 | 29.23 | |||||||||||||||||||||||||||||||
| 2 | 1 | Riverview Rattler | S | 348.99 | 303.99 | 9 | 27.37 | 0 | 27.37 | 28.24 | 1 | 33.24 | 33.72 | 0 | 33.72 | 28.97 | 2 | 38.97 | 47.50 | 2 | 57.5 | 23.58 | 0 | 23.58 | 24.78 | 1 | 29.78 | 30.70 | 0 | 30.7 | 30.34 | 2 | 40.34 | 28.79 | 1 | 33.79 | |||||||||||||||||||||||||||||||
| 3 | 1 | Thummper John | SS | 363.12 | 343.12 | 4 | 31.25 | 1 | 36.25 | 42.1 | 2 | 52.1 | 30.82 | 1 | 35.82 | 34.28 | 0 | 34.28 | 35.17 | 0 | 35.17 | 32.09 | 0 | 32.09 | 32.30 | 0 | 32.3 | 35.17 | 0 | 35.17 | 33.44 | 0 | 33.44 | 36.50 | 0 | 36.5 | |||||||||||||||||||||||||||||||
| 4 | 1 | Smokey Cinders | CB | 445.46 | 430.46 | 3 | 39.79 | 2 | 49.79 | 46.18 | 1 | 51.18 | 35.11 | 0 | 35.11 | 43.62 | 0 | 43.62 | 54.02 | 0 | 54.02 | 35.87 | 0 | 35.87 | 40.65 | 0 | 40.65 | 44.93 | 0 | 44.93 | 47.96 | 0 | 47.96 | 42.33 | 0 | 42.33 | |||||||||||||||||||||||||||||||
| 5 | 1 | Andy Horshurodinon | GF | 447.38 | 437.38 | 2 | 42.76 | 0 | 42.76 | 46.66 | 0 | 46.66 | 34.35 | 0 | 34.35 | 40.79 | 0 | 40.79 | 45.06 | 0 | 45.06 | 45.49 | 1 | 50.49 | 39.56 | 1 | 44.56 | 53.76 | 0 | 53.76 | 45.81 | 0 | 45.81 | 43.14 | 0 | 43.14 | |||||||||||||||||||||||||||||||
| 6 | 1 | Lainey Mae | L49ER | 455.68 | 400.68 | 11 | 36.09 | 3 | 51.09 | 52.15 | 1 | 57.15 | 35.34 | 1 | 40.34 | 44.33 | 0 | 44.33 | 43.35 | 1 | 48.35 | 35.48 | 0 | 35.48 | 35.76 | 1 | 40.76 | 37.75 | 3 | 52.75 | 40.99 | 0 | 40.99 | 39.44 | 1 | 44.44 | |||||||||||||||||||||||||||||||
| 7 | 1 | One Son of a Gun | ES | 456.98 | 446.98 | 0 | 1 | 40.35 | 0 | 40.35 | 40.56 | 0 | 40.56 | 40.54 | 0 | 40.54 | 66.00 | 0 | 66 | 46.96 | 0 | 46.96 | 45.64 | 0 | 1 | 55.64 | 38.24 | 0 | 38.24 | 41.77 | 0 | 41.77 | 44.49 | 0 | 44.49 | 42.43 | 0 | 42.43 | |||||||||||||||||||||||||||||
| 8 | 2 | Trusty Rusty | ES | 473.71 | 418.71 | 11 | 47.27 | 2 | 57.27 | 38.02 | 0 | 38.02 | 32.05 | 1 | 37.05 | 44.72 | 3 | 59.72 | 38.27 | 1 | 43.27 | 34.34 | 0 | 34.34 | 44.18 | 1 | 49.18 | 51.84 | 1 | 56.84 | 48.60 | 1 | 53.6 | 39.42 | 1 | 44.42 | |||||||||||||||||||||||||||||||
| 9 | 2 | Fly Speck Billy | SS | 477.8 | 407.8 | 8 | 3 | 39.71 | 0 | 1 | 49.71 | 33.55 | 1 | 38.55 | 32.06 | 0 | 1 | 42.06 | 39.48 | 0 | 39.48 | 38.16 | 2 | 48.16 | 34.74 | 0 | 34.74 | 39.33 | 1 | 44.33 | 56.36 | 2 | 1 | 76.36 | 47.65 | 1 | 52.65 | 46.76 | 1 | 51.76 | |||||||||||||||||||||||||||
| 10 | 2 | Crack Shot Fannie | L49ER | 501.05 | 441.05 | 12 | 39.44 | 0 | 39.44 | 37.78 | 1 | 42.78 | 35.71 | 3 | 50.71 | 45.11 | 1 | 50.11 | 46.39 | 2 | 56.39 | 38.20 | 0 | 38.2 | 49.50 | 1 | 54.5 | 46.80 | 0 | 46.8 | 53.03 | 4 | 73.03 | 49.09 | 0 | 49.09 | |||||||||||||||||||||||||||||||
| 11 | 1 | Coyote Melody | CG | 526 | 491 | 7 | 47.13 | 0 | 47.13 | 42.16 | 1 | 47.16 | 40.09 | 0 | 40.09 | 46.85 | 0 | 46.85 | 63.97 | 0 | 63.97 | 51.11 | 1 | 56.11 | 43.64 | 2 | 53.64 | 48.09 | 1 | 53.09 | 61.45 | 1 | 66.45 | 46.51 | 1 | 51.51 | |||||||||||||||||||||||||||||||
| 12 | 1 | T.N. Tina | LS | 535.12 | 440.12 | 15 | 2 | 40.35 | 2 | 50.35 | 48.67 | 3 | 63.67 | 40.66 | 0 | 1 | 50.66 | 34.48 | 2 | 44.48 | 63.59 | 2 | 73.59 | 39.21 | 3 | 54.21 | 39.24 | 0 | 39.24 | 42.35 | 1 | 47.35 | 49.76 | 2 | 1 | 69.76 | 41.81 | 0 | 41.81 | ||||||||||||||||||||||||||||
| 13 | 3 | The Lonely Stranger | SS | 544.23 | 494.23 | 2 | 3 | 61.16 | 0 | 1 | 71.16 | 39.29 | 0 | 39.29 | 37.07 | 0 | 37.07 | 54.70 | 0 | 54.7 | 48.43 | 1 | 53.43 | 41.45 | 1 | 1 | 56.45 | 43.65 | 0 | 43.65 | 53.56 | 0 | 53.56 | 54.80 | 0 | 1 | 64.8 | 60.12 | 0 | 1 | 70.12 | ||||||||||||||||||||||||||
| 14 | 1 | Marlin Matt | FCD | 550.44 | 515.44 | 7 | 55.67 | 0 | 55.67 | 59.53 | 0 | 59.53 | 55.48 | 0 | 55.48 | 56.15 | 1 | 61.15 | 41.21 | 3 | 56.21 | 46.09 | 1 | 51.09 | 51.00 | 0 | 51 | 52.20 | 1 | 57.2 | 49.82 | 1 | 54.82 | 48.29 | 0 | 48.29 | |||||||||||||||||||||||||||||||
| 15 | 4 | Twin Lake Kid | SS | 557.75 | 532.75 | 5 | 59.46 | 0 | 59.46 | 55.26 | 0 | 55.26 | 48.4 | 1 | 53.4 | 51.16 | 1 | 56.16 | 48.4 | 0 | 48.4 | 55.61 | 1 | 60.61 | 52.05 | 0 | 52.05 | 59.81 | 1 | 64.81 | 55.68 | 0 | 55.68 | 46.92 | 1 | 51.92 | |||||||||||||||||||||||||||||||
| 16 | 1 | Tin Pan Sam | FC | 572.26 | 507.26 | 11 | 1 | 51.9 | 3 | 1 | 76.9 | 50.73 | 2 | 60.73 | 48.44 | 0 | 48.44 | 48.31 | 0 | 48.31 | 52.41 | 4 | 72.41 | 45.50 | 1 | 50.5 | 48.69 | 0 | 48.69 | 50.35 | 1 | 55.35 | 49.75 | 0 | 49.75 | 61.18 | 0 | 61.18 | |||||||||||||||||||||||||||||
| 17 | 2 | Sutter Mountain Iron Man | 49ER | 606.79 | 561.79 | 9 | 56.42 | 0 | 56.42 | 46.98 | 1 | 51.98 | 42.95 | 1 | 47.95 | 57.75 | 1 | 62.75 | 58.77 | 0 | 58.77 | 43.39 | 0 | 43.39 | 52.00 | 1 | 57 | 69.21 | 1 | 74.21 | 68.37 | 2 | 78.37 | 65.95 | 2 | 75.95 | |||||||||||||||||||||||||||||||
| 18 | 1 | Ned Tugent | CCB | 616.9 | 576.9 | 4 | 2 | 58.01 | 0 | 1 | 68.01 | 73.22 | 1 | 78.22 | 40.29 | 0 | 40.29 | 61.29 | 1 | 66.29 | 55.48 | 0 | 1 | 65.48 | 50.50 | 0 | 50.5 | 56.00 | 0 | 56 | 59.84 | 1 | 64.84 | 68.36 | 1 | 73.36 | 53.91 | 0 | 53.91 | ||||||||||||||||||||||||||||
| 19 | 1 | Rowdy Rusk | W | 635.8 | 615.8 | 4 | 61.45 | 1 | 66.45 | 52.94 | 0 | 52.94 | 63.53 | 0 | 63.53 | 61.09 | 0 | 61.09 | 56.52 | 0 | 56.52 | 56.90 | 1 | 61.9 | 70.74 | 0 | 70.74 | 72.00 | 1 | 77 | 61.61 | 0 | 61.61 | 59.02 | 1 | 64.02 | |||||||||||||||||||||||||||||||
| 20 | 1 | Senorita Vaquera | LFC | 706.03 | 611.03 | 17 | 1 | 54.91 | 4 | 74.91 | 56.71 | 4 | 76.71 | 80.34 | 1 | 85.34 | 56.76 | 0 | 56.76 | 50.7 | 3 | 65.7 | 50.46 | 3 | 65.46 | 72.35 | 1 | 1 | 87.35 | 55.85 | 0 | 55.85 | 66.45 | 1 | 71.45 | 66.50 | 0 | 66.5 | |||||||||||||||||||||||||||||
| 21 | 5 | Rancher Roy | SS | 925.41 | 900.41 | 5 | 155 | 155 | 140 | 140 | 140 | 140 | 150 | 150 | 145 | 145 | 30.06 | 2 | 40.06 | 33.97 | 2 | 43.97 | 34.20 | 0 | 34.2 | 36.84 | 0 | 36.84 | 35.34 | 1 | 40.34 | ||||||||||||||||||||||||||||||||||||
| 22 | 2 | Picacho Red | CB | 995.94 | 955.94 | 8 | 36.23 | 0 | 36.23 | 35.46 | 3 | 50.46 | 47.47 | 1 | 52.47 | 36.95 | 2 | 46.95 | 39.83 | 2 | 49.83 | 155 | 155 | 150 | 150 | 150 | 150 | 155 | 155 | 150 | 150 | ||||||||||||||||||||||||||||||||||||
| 23 | 2 | Just John | GF | 1016.57 | 971.57 | 7 | 1 | 44.09 | 1 | 49.09 | 47.68 | 4 | 1 | 77.68 | 31.9 | 1 | 36.9 | 46.47 | 1 | 51.47 | 41.43 | 0 | 41.43 | 155 | 155 | 150 | 150 | 150 | 150 | 155 | 155 | 150 | 150 |
