| Match Finish | Rank in Category | Alias | Cat | Grand Total Adj | Grand Total Raw | Grand Total M | Raw S1 | M1 | P1 | B1 | MS1 | Adj Score1 | Raw S2 | M2 | P2 | B2 | MS2 | Adj Score2 | Raw S3 | M3 | P3 | B3 | MS3 | Adj Score3 | Raw S4 | M4 | P4 | B4 | MS4 | Adj Score4 | Raw S5 | M5 | P5 | B5 | MS5 | Adj Score5 | Raw S6 | M6 | P6 | B6 | MS6 | Adj Score 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Thummper John | SS | 244.22 | 219.22 | 6 | 40.91 | 0 | 40.91 | 42.58 | 4 | 62.58 | 35.06 | 1 | 40.06 | 31.28 | 0 | 31.28 | 37.38 | 1 | 42.38 | 32.01 | 0 | 1 | 27.01 | |||||||||||||||||
| 2 | 1 | Southpaw Reb | W | 279.44 | 259.44 | 5 | 47.32 | 0 | 47.32 | 53.78 | 2 | 63.78 | 38.22 | 1 | 43.22 | 34.81 | 1 | 39.81 | 44.62 | 1 | 49.62 | 40.69 | 0 | 1 | 35.69 | |||||||||||||||||
| 3 | 2 | Fly Speck Billy | SS | 290.78 | 280.78 | 3 | 61.09 | 1 | 66.09 | 54.59 | 1 | 59.59 | 45.33 | 0 | 45.33 | 34.49 | 0 | 34.49 | 44.36 | 1 | 49.36 | 40.92 | 0 | 1 | 35.92 | |||||||||||||||||
| 4 | 1 | Atlanta Sharp | 49ER | 307.18 | 297.18 | 3 | 54.50 | 54.50 | 57.95 | 0 | 57.95 | 43.43 | 0 | 43.43 | 36.29 | 0 | 36.29 | 48.92 | 2 | 58.92 | 56.09 | 1 | 1 | 56.09 | ||||||||||||||||||
| 5 | 3 | Rancher Roy | SS | 310.66 | 265.66 | 10 | 50.02 | 1 | 55.02 | 60.51 | 1 | 65.51 | 39.73 | 1 | 44.73 | 30.99 | 2 | 40.99 | 45.34 | 1 | 50.34 | 39.07 | 4 | 1 | 54.07 | |||||||||||||||||
| 6 | 1 | One Son of a Gun | ES | 319.22 | 299.22 | 3 | 64.60 | 0 | 64.60 | 62.08 | 0 | 1 | 72.08 | 40.33 | 2 | 50.33 | 35.82 | 1 | 40.82 | 52.27 | 0 | 52.27 | 44.12 | 0 | 1 | 39.12 | ||||||||||||||||
| 7 | 1 | Marlin Matt | FCD | 328.19 | 313.19 | 4 | 53.17 | 0 | 53.17 | 56.72 | 3 | 71.72 | 52.16 | 0 | 52.16 | 45.16 | 0 | 45.16 | 54.23 | 1 | 59.23 | 51.75 | 0 | 1 | 46.75 | |||||||||||||||||
| 8 | 1 | Crack Shot Fannie | L49ER | 331.24 | 276.24 | 12 | 51.85 | 2 | 61.85 | 50.74 | 3 | 65.74 | 45.18 | 1 | 50.18 | 34.93 | 1 | 39.93 | 49.28 | 5 | 74.28 | 44.26 | 0 | 1 | 39.26 | |||||||||||||||||
| 9 | 2 | Trigger Jim | 49ER | 332.35 | 297.35 | 8 | 53.49 | 1 | 58.49 | 51.08 | 3 | 66.08 | 50.65 | 1 | 55.65 | 44.92 | 2 | 54.92 | 50.49 | 1 | 55.49 | 46.72 | 0 | 1 | 41.72 | |||||||||||||||||
| 10 | 2 | Trusty Rusty | ES | 345.41 | 290.41 | 10 | 58.18 | 3 | 73.18 | 52.60 | 1 | 57.60 | 42.28 | 1 | 47.28 | 42.35 | 2 | 52.35 | 47.51 | 2 | 57.51 | 47.49 | 1 | 1 | 1 | 57.49 | ||||||||||||||||
| 11 | 1 | Picacho Red | CB | 359.62 | 299.62 | 13 | 55.27 | 0 | 55.27 | 57.51 | 5 | 82.51 | 71.90 | 2 | 81.90 | 29.30 | 1 | 34.30 | 37.64 | 0 | 37.64 | 48.00 | 5 | 1 | 68.00 | |||||||||||||||||
| 12 | 1 | Petoskey Pete | D | 363.88 | 308.88 | 10 | 58.38 | 0 | 58.38 | 51.98 | 1 | 56.98 | 55.67 | 5 | 80.67 | 41.85 | 2 | 1 | 61.85 | 50.68 | 2 | 60.68 | 50.32 | 0 | 1 | 45.32 | ||||||||||||||||
| 13 | 1 | Just John | GF | 375.03 | 265.03 | 19 | 48.39 | 4 | 68.39 | 52.84 | 5 | 77.84 | 37.71 | 3 | 52.71 | 38.19 | 1 | 1 | 53.19 | 48.60 | 4 | 1 | 78.60 | 39.30 | 2 | 1 | 44.30 | |||||||||||||||
| 14 | 2 | Bar-Gun Hunter | W | 387.01 | 367.01 | 3 | 70.52 | 0 | 70.52 | 72.32 | 1 | 77.32 | 46.10 | 1 | 1 | 61.10 | 42.68 | 0 | 42.68 | 68.89 | 0 | 68.89 | 66.50 | 1 | 1 | 66.50 | ||||||||||||||||
| 15 | 1 | Tin Pan Sam | FC | 430.98 | 365.98 | 12 | 64.05 | 3 | 79.05 | 72.53 | 1 | 77.53 | 66.12 | 2 | 1 | 86.12 | 51.51 | 2 | 61.51 | 60.04 | 3 | 75.04 | 51.73 | 1 | 1 | 51.73 | ||||||||||||||||
| 16 | 2 | Sutter Mountain Iron Man | GF | 438.55 | 373.55 | 10 | 68.20 | 2 | 1 | 88.20 | 63.35 | 4 | 83.35 | 62.65 | 0 | 62.65 | 57.12 | 2 | 1 | 77.12 | 57.77 | 1 | 62.77 | 64.46 | 1 | 1 | 64.46 | |||||||||||||||
| 17 | 3 | Rowdy Rusk | W | 439.71 | 409.71 | 7 | 72.37 | 3 | 87.37 | 75.14 | 1 | 80.14 | 62.51 | 0 | 62.51 | 67.15 | 0 | 67.15 | 77.51 | 2 | 87.51 | 55.03 | 1 | 1 | 55.03 | |||||||||||||||||
| 18 | 3 | Deputy Don | ES | 443.98 | 423.98 | 5 | 150.00 | 150.00 | 65.44 | 0 | 65.44 | 55.20 | 2 | 65.20 | 43.02 | 1 | 48.02 | 57.69 | 2 | 67.69 | 52.63 | 0 | 1 | 47.63 | ||||||||||||||||||
| 19 | 1 | T.N. Tina | LS | 475.01 | 470.01 | 2 | 50.11 | 1 | 55.11 | 150.00 | 150.00 | 150.00 | 150.00 | 32.68 | 0 | 32.68 | 45.35 | 0 | 45.35 | 41.87 | 1 | 1 | 41.87 | |||||||||||||||||||
| 20 | 1 | Miss E Lot | CG | 555.13 | 445.13 | 23 | 87.28 | 5 | 112.28 | 84.91 | 4 | 104.91 | 71.20 | 5 | 96.20 | 57.68 | 2 | 67.68 | 70.38 | 2 | 80.38 | 73.68 | 5 | 1 | 93.68 |
