| Match Finish | Rank in Category | Alias | Cat | Grand Total Adj | Grand Total Raw | Grand Total M | Grand Total P | Raw S1 | M1 | P1 | B1 | MS1 | Adj Score1 | Raw S2 | M2 | P2 | B2 | MS2 | Adj Score2 | Raw S3 | M3 | P3 | B3 | MS3 | Adj Score3 | Raw S4 | M4 | P4 | B4 | MS4 | Adj Score4 | Raw S5 | M5 | P5 | B5 | MS5 | Adj Score5 | Raw S6 | M6 | P6 | B6 | MS6 | Adj Score 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Riverview Rattler | S | 222.77 | 197.77 | 5 | 35.99 | 0 | 35.99 | 37.2 | 1 | 42.2 | 25.4 | 1 | 30.4 | 25.51 | 1 | 30.51 | 24.84 | 2 | 34.84 | 48.83 | 0 | 48.83 | |||||||||||||||||||
| 2 | 1 | One Son of a Gun | ES | 249.69 | 244.69 | 1 | 43.11 | 0 | 43.11 | 49.5 | 0 | 49.5 | 39.43 | 0 | 39.43 | 42.12 | 1 | 47.12 | 31.95 | 0 | 31.95 | 38.58 | 0 | 38.58 | |||||||||||||||||||
| 3 | 1 | Thummper John | SS | 277.9 | 247.9 | 2 | 2 | 43.04 | 0 | 1 | 53.04 | 40.72 | 1 | 45.72 | 34.28 | 1 | 39.28 | 35.04 | 0 | 35.04 | 39.51 | 0 | 1 | 49.51 | 55.31 | 0 | 55.31 | ||||||||||||||||
| 4 | 2 | Trusty Rusty | ES | 354.5 | 289.5 | 13 | 78.34 | 4 | 98.34 | 51.79 | 3 | 66.79 | 40.69 | 2 | 50.69 | 43.56 | 1 | 48.56 | 36.21 | 1 | 41.21 | 38.91 | 2 | 48.91 | |||||||||||||||||||
| 5 | 1 | Crack Shot Fannie | L49ER | 362.14 | 312.14 | 8 | 1 | 59.38 | 1 | 64.38 | 54.94 | 4 | 74.94 | 45.8 | 3 | 60.8 | 52.45 | 0 | 1 | 62.45 | 38.82 | 0 | 38.82 | 60.75 | 0 | 60.75 | |||||||||||||||||
| 6 | 1 | Rowdy Rusk | W | 432.32 | 392.32 | 4 | 2 | 67.68 | 1 | 72.68 | 70.71 | 1 | 1 | 85.71 | 54.02 | 0 | 54.02 | 60.24 | 1 | 65.24 | 56.35 | 1 | 61.35 | 83.32 | 0 | 1 | 93.32 | ||||||||||||||||
| 7 | 3 | Manistee River Griff | ES | 524.28 | 454.28 | 8 | 3 | 68.49 | 1 | 73.49 | 69.88 | 0 | 69.88 | 65.74 | 5 | 1 | 100.74 | 72.86 | 1 | 77.86 | 83.7 | 1 | 1 | 98.7 | 93.61 | 0 | 1 | 103.61 |
