| Match Finish | Rank in Category | Alias | Cat | Grand Total Adj | Grand Total Raw | Grand Total M | Grand Total P | Raw S1 | M1 | P1 | B1 | MS1 | Adj Score1 | Raw S2 | M2 | P2 | B2 | MS2 | Adj Score2 | Raw S3 | M3 | P3 | B3 | MS3 | Adj Score3 | Raw S4 | M4 | P4 | B4 | MS4 | Adj Score4 | Raw S5 | M5 | P5 | B5 | MS5 | Adj Score5 | Raw S6 | M6 | P6 | B6 | MS6 | Adj Score 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Thummper John | SS | 237.45 | 227.45 | 3 | 28.56 | 1 | 33.56 | 31.66 | 1 | 36.66 | 41.2 | 1 | 46.2 | 28.93 | 0 | 28.93 | 49.15 | 0 | 49.15 | 47.95 | 0 | 1 | 42.95 | ||||||||||||||||||
| 2 | 2 | Fly Speck Billy | SS | 273.67 | 258.67 | 1 | 1 | 36.67 | 0 | 36.67 | 34.46 | 0 | 34.46 | 59.26 | 0 | 1 | 69.26 | 36.68 | 0 | 36.68 | 38.21 | 0 | 38.21 | 53.39 | 1 | 58.39 | |||||||||||||||||
| 3 | 1 | Trusty Rusty | ES | 277.19 | 242.19 | 8 | 35.62 | 1 | 40.62 | 34.27 | 1 | 39.27 | 50.1 | 1 | 55.1 | 40.07 | 5 | 65.07 | 40.85 | 0 | 40.85 | 41.28 | 0 | 1 | 36.28 | ||||||||||||||||||
| 4 | 3 | Rancher Roy | SS | 282.62 | 217.62 | 11 | 1 | 30.49 | 2 | 1 | 50.49 | 32.02 | 1 | 37.02 | 43.42 | 2 | 53.42 | 39.53 | 2 | 49.53 | 30.57 | 2 | 40.57 | 41.59 | 2 | 51.59 | |||||||||||||||||
| 5 | 1 | T.N. Tina | LS | 283.32 | 233.32 | 10 | 30.97 | 2 | 40.97 | 31.64 | 2 | 41.64 | 47.24 | 3 | 62.24 | 29.7 | 1 | 34.7 | 45.92 | 1 | 50.92 | 47.85 | 1 | 52.85 | |||||||||||||||||||
| 6 | 2 | One Son of a Gun | ES | 285.41 | 265.41 | 3 | 1 | 35.69 | 1 | 40.69 | 42.34 | 0 | 42.34 | 51.46 | 0 | 51.46 | 43.14 | 1 | 1 | 58.14 | 36.45 | 0 | 36.45 | 56.33 | 1 | 1 | 56.33 | ||||||||||||||||
| 7 | 1 | Petoskey Pete | D | 298.33 | 283.33 | 4 | 39.21 | 0 | 39.21 | 43.42 | 4 | 63.42 | 59.06 | 0 | 59.06 | 42.1 | 0 | 42.1 | 43.15 | 0 | 43.15 | 56.39 | 0 | 1 | 51.39 | ||||||||||||||||||
| 8 | 1 | Marlin Matt | FCD | 304.85 | 304.85 | 1 | 46.19 | 1 | 51.19 | 47.46 | 0 | 47.46 | 61.87 | 0 | 61.87 | 47.12 | 0 | 47.12 | 47.22 | 0 | 47.22 | 54.99 | 0 | 1 | 49.99 | ||||||||||||||||||
| 9 | 1 | Crack Shot Fannie | L49ER | 315.27 | 275.27 | 7 | 1 | 43.59 | 2 | 53.59 | 38.16 | 0 | 38.16 | 56.63 | 3 | 1 | 81.63 | 35.43 | 1 | 40.43 | 54.56 | 1 | 59.56 | 46.9 | 0 | 1 | 41.9 | ||||||||||||||||
| 10 | 1 | Picacho Red | CB | 316.36 | 246.36 | 15 | 32.04 | 0 | 32.04 | 33.22 | 1 | 38.22 | 50.2 | 1 | 55.2 | 31.5 | 0 | 31.5 | 45.91 | 1 | 50.91 | 53.49 | 12 | 1 | 108.49 | ||||||||||||||||||
| 11 | 1 | Deputy Don | BW | 361.53 | 311.53 | 8 | 1 | 46.05 | 0 | 1 | 56.05 | 47.28 | 4 | 67.28 | 67.87 | 2 | 77.87 | 44.34 | 1 | 49.34 | 43.27 | 0 | 43.27 | 62.72 | 1 | 67.72 | |||||||||||||||||
| 12 | 1 | Senorita Vaquera | LFC | 373.53 | 328.53 | 10 | 48.61 | 2 | 58.61 | 52.19 | 3 | 67.19 | 71.56 | 4 | 91.56 | 48.18 | 1 | 53.18 | 49.97 | 0 | 49.97 | 58.02 | 0 | 1 | 53.02 | ||||||||||||||||||
| 13 | 4 | Twin Lake Kid | SS | 380.25 | 355.25 | 3 | 1 | 44.6 | 0 | 44.6 | 54.99 | 0 | 54.99 | 85.02 | 0 | 1 | 95.02 | 61.89 | 2 | 71.89 | 55.6 | 0 | 55.6 | 53.15 | 1 | 58.15 | |||||||||||||||||
| 14 | 1 | Rowdy Rusk | W | 389.22 | 369.22 | 2 | 1 | 55.4 | 0 | 55.4 | 54.98 | 0 | 54.98 | 72.4 | 0 | 1 | 82.4 | 65.77 | 2 | 75.77 | 56.32 | 0 | 56.32 | 64.35 | 0 | 64.35 | |||||||||||||||||
| 15 | 2 | CareBear | BW | 410.34 | 360.34 | 10 | 52.63 | 1 | 57.63 | 49.95 | 2 | 59.95 | 91.92 | 2 | 101.92 | 48.72 | 2 | 58.72 | 63.83 | 2 | 73.83 | 53.29 | 1 | 58.29 | |||||||||||||||||||
| 16 | 2 | Trigger Jim | D | 427.89 | 357.89 | 14 | 48.51 | 2 | 58.51 | 48.95 | 5 | 73.95 | 66.81 | 2 | 76.81 | 62.4 | 4 | 82.4 | 58.62 | 0 | 58.62 | 72.6 | 1 | 77.6 | |||||||||||||||||||
| 17 | 3 | Manistee River Griff | ES | 453.69 | 398.69 | 7 | 2 | 69.9 | 1 | 1 | 84.9 | 67.07 | 4 | 1 | 97.07 | 80.83 | 1 | 85.83 | 52.97 | 0 | 52.97 | 60.6 | 1 | 65.6 | 67.32 | 0 | 67.32 | ||||||||||||||||
| 18 | 1 | Tin Pan Sam | FC | 458.59 | 408.59 | 8 | 1 | 55.23 | 2 | 65.23 | 65.48 | 2 | 1 | 85.48 | 79.56 | 2 | 89.56 | 53.98 | 2 | 63.98 | 79.82 | 0 | 79.82 | 74.52 | 0 | 74.52 |
