| Match Finish | Rank in Category | Alias | Cat | Grand Total Adj | Grand Total Raw | Grand Total M | Grand Total P | Raw S1 | M1 | P1 | B1 | MS1 | Adj Score1 | Raw S2 | M2 | P2 | B2 | MS2 | Adj Score2 | Raw S3 | M3 | P3 | B3 | MS3 | Adj Score3 | Raw S4 | M4 | P4 | B4 | MS4 | Adj Score4 | Raw S5 | M5 | P5 | B5 | MS5 | Adj Score5 | Raw S6 | M6 | P6 | B6 | MS6 | Adj Score 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Southpaw Reb | W | 231.75 | 226.75 | 1 | 33.06 | 0 | 33.06 | 44.6 | 1 | 49.6 | 42.58 | 0 | 42.58 | 33.1 | 0 | 33.1 | 34.26 | 0 | 34.26 | 39.15 | 0 | 39.15 | |||||||||||||||||||
| 2 | 1 | One Son of a Gun | ES | 238.79 | 233.79 | 1 | 37.39 | 1 | 42.39 | 46.09 | 46.09 | 37.16 | 0 | 37.16 | 35.39 | 0 | 35.39 | 37.8 | 0 | 37.8 | 39.96 | 0 | 39.96 | ||||||||||||||||||||
| 3 | 1 | Picacho Red | CB | 255.99 | 215.99 | 6 | 1 | 31.00 | 0 | 31 | 43.09 | 2 | 53.09 | 35.43 | 0 | 35.43 | 32.24 | 1 | 1 | 47.24 | 35.86 | 1 | 40.86 | 38.37 | 2 | 48.37 | |||||||||||||||||
| 4 | 1 | Rancher Roy | SS | 266.87 | 246.87 | 4 | 35.98 | 1 | 40.98 | 42.21 | 1 | 47.21 | 44.41 | 0 | 44.41 | 38.39 | 0 | 38.39 | 43.54 | 2 | 53.54 | 42.34 | 0 | 42.34 | |||||||||||||||||||
| 5 | 2 | Fly Speck Billy | SS | 271.73 | 256.73 | 3 | 42.37 | 0 | 42.37 | 55.34 | 1 | 60.34 | 39.09 | 1 | 44.09 | 35.93 | 1 | 40.93 | 40.87 | 0 | 40.87 | 43.13 | 0 | 43.13 | |||||||||||||||||||
| 6 | 3 | Thummper John | SS | 273.99 | 253.99 | 2 | 1 | 30.91 | 1 | 35.91 | 42.92 | 0 | 42.92 | 38.11 | 0 | 1 | 48.11 | 29.7 | 0 | 29.7 | 38.7 | 1 | 43.7 | 73.65 | 0 | 73.65 | |||||||||||||||||
| 7 | 4 | Big Bad Jim | SS | 284.69 | 264.69 | 2 | 1 | 33.69 | 0 | 1 | 43.69 | 46.51 | 1 | 51.51 | 55.58 | 1 | 60.58 | 39.96 | 0 | 39.96 | 39.57 | 0 | 39.57 | 49.38 | 0 | 49.38 | |||||||||||||||||
| 8 | 1 | T.N. Tina | LS | 292.52 | 252.52 | 8 | 37.81 | 1 | 42.81 | 42.94 | 2 | 52.94 | 41.3 | 3 | 56.3 | 39.8 | 0 | 39.8 | 40.59 | 2 | 50.59 | 50.08 | 0 | 50.08 | |||||||||||||||||||
| 9 | 1 | Trigger Jim | 49ER | 325.21 | 275.21 | 10 | 44.54 | 1 | 49.54 | 52.65 | 2 | 62.65 | 48.21 | 3 | 63.21 | 40.27 | 0 | 40.27 | 44.88 | 3 | 59.88 | 44.66 | 1 | 49.66 | |||||||||||||||||||
| 10 | 2 | Trusty Rusty | ES | 328.4 | 298.4 | 4 | 1 | 41.0 | 2 | 1 | 61 | 49.7 | 0 | 49.7 | 46.09 | 1 | 51.09 | 55.34 | 0 | 55.34 | 60.31 | 1 | 65.31 | 45.96 | 0 | 45.96 | |||||||||||||||||
| 11 | 1 | Crack Shot Fannie | L49ER | 331.16 | 286.16 | 9 | 37.19 | 0 | 37.19 | 55.06 | 1 | 60.06 | 46.26 | 1 | 51.26 | 50.75 | 2 | 60.75 | 50.45 | 5 | 75.45 | 46.45 | 0 | 46.45 | |||||||||||||||||||
| 12 | 1 | Marlin Matt | FCD | 332.68 | 302.68 | 4 | 1 | 49.28 | 0 | 49.28 | 58.26 | 1 | 63.26 | 54.0 | 1 | 59 | 40.45 | 1 | 45.45 | 49.26 | 0 | 1 | 59.26 | 51.43 | 1 | 56.43 | |||||||||||||||||
| 13 | 1 | Petoskey Pete | D | 370.38 | 325.38 | 9 | 54.83 | 4 | 74.83 | 60.17 | 3 | 75.17 | 53.51 | 1 | 58.51 | 49.45 | 0 | 49.45 | 55.88 | 0 | 55.88 | 51.54 | 1 | 56.54 | |||||||||||||||||||
| 14 | 1 | Tin Pan Sam | FC | 386.65 | 321.65 | 13 | 45.03 | 2 | 55.03 | 60.56 | 3 | 75.56 | 53.49 | 0 | 53.49 | 47.73 | 3 | 62.73 | 59.26 | 4 | 79.26 | 55.58 | 1 | 60.58 | |||||||||||||||||||
| 15 | 2 | Rowdy Rusk | W | 393.64 | 388.64 | 1 | 59.13 | 0 | 59.13 | 75.44 | 1 | 80.44 | 66.27 | 0 | 66.27 | 52.01 | 0 | 52.01 | 58.26 | 0 | 58.26 | 77.53 | 0 | 77.53 | |||||||||||||||||||
| 16 | 2 | Sassy Sue | ls | 459.3 | 384.3 | 13 | 1 | 57.82 | 1 | 62.82 | 73.48 | 4 | 93.48 | 58.72 | 1 | 63.72 | 61.05 | 3 | 1 | 86.05 | 55.95 | 2 | 65.95 | 77.28 | 2 | 87.28 | |||||||||||||||||
| 17 | 1 | Senorita Vaquera | LFC | 479.01 | 409.01 | 12 | 1 | 68.17 | 2 | 78.17 | 69.93 | 5 | 94.93 | 68.0 | 2 | 1 | 88 | 57.79 | 1 | 62.79 | 61.82 | 1 | 66.82 | 83.3 | 1 | 88.3 |
